Nehru Gram Bharati University UG Admission 2023-24: Nehru Gram Bharati University, Prayagraj, Uttar Pradesh invites online application for UG admission for the academic session 2023-24.
Check full details on Nehru Gram Bharati University UG Admission 2023-24 here.
Check Our New Website for PhD Notifications
Nehru Gram Bharati University UG Programs
BA (Hons.)/B.A.(Hons. with Research) As Per NEP-2020 (With Multiple Entry & Exit Options)
S.No. | Academic Program | Intake | Duration |
1 | B.A. (Hons.)/ (Hons. with Research) in Ancient History | 60 | 8 Sem |
2 | B.A. (Hons.)/ (Hons. with Research) in Economics | 60 | 8 Sem |
3 | B.A. (Hons.)/ (Hons. with Research) in Philosophy | 60 | 8 Sem |
4 | B.A. ((Hons.)/ (Hons. with Research) in Geography | 60 | 8 Sem |
5 | B.A. (Hons.)/ (Hons. with Research) in Home Science | 60 | 8 Sem |
6 | B.A. (Hons.)/ (Hons. with Research) in Sociology | 60 | 8 Sem |
7 | B.A. (Hons.)/ (Hons. with Research) in Political Science | 60 | 8 Sem |
8 | B.A. (Hons.)/ (Hons. with Research) in Music | 60 | 8 Sem |
9 | B.A. (Hons.)/ (Hons. with Research) in Education | 60 | 8 Sem |
10 | B.A. (Hons.)/ (Hons. with Research) in Sanskrit | 60 | 8 Sem |
11 | B.A. (Hons.)/ (Hons. with Research) in English | 60 | 8 Sem |
12 | B.A. (Hons.)/ (Hons. with Research) in Hindi | 60 | 8 Sem |
13 | B.A. (Hons.)/ (Hons. with Research) in Journalism & Mass Communication | 60 | 8 Sem |
B.Sc. (Hons.)/B.Sc.(Hons. with Research) As Per NEP-2020 (With Multiple Entry & Exit Options)
S.No. | Academic Program | Intake | Duration |
1 | B.Sc. (Hons.)/ (Hons. with Research) in Mathematics | 60 | 8 Sem |
2 | B.Sc. (Hons.)/ (Hons. with Research) in Physics | 60 | 8 Sem |
3 | B.Sc. (Hons.)/ (Hons. with Research) in Chemistry | 60 | 8 Sem |
4 | B.Sc. (Hons.)/ (Hons. with Research) in Botany | 60 | 8 Sem |
5 | B.Sc. (Hons.)/ (Hons. with Research) in Zoology | 60 | 8 Sem |
B.Com. (Hons.)/B.Com.(Hons. with Research) As Per NEP-2020 (With Multiple Entry & Exit Options)
S.No. | Academic Program | Intake | Duration |
1 | B.Com. (Hons.)/ (Hons. with Research) | 120 | 8 Sem |
Under Graduate Academic Programs Admission based on Merit
S.No. | Academic Program | Intake | Duration | Eligibility |
1 | B.P.A. (Music) | 60 | 06 Sem | 10+2/Intermediate with Music as one of the subject or intermediate with certificate in Music from Institutions recognised for Music Teaching |
2 | B.Lib.I.Sc. | 60 | 02 Semester | Graduation in any Discipline |
Under Graduate Academic Programs Admission through Entrance Test
S.No. | Academic Course | Intake | Duration | Approvals from Statutory Council |
---|---|---|---|---|
1 | B.C.A. | 60 | 06 Semester | |
2 | B.B.A. | 60 | 06 Semester | |
3 | B.Ed. | 200 | 04 Sem | NCTE |
4 | B.Ed. Spl.Ed.(Hearing Impairment) | 30 | 04 Semester | RCI Upto 2023-24 |
5 | B.Ed. Spl.Ed.(ID) | 30 | 04 Semester | Link Approved by RCI upto 2025-26 |
6 | B.A.LL.B. Integrated 05 years | 120 | 10 Semester | BCI upto 2022-23 |
7 | LL.B.(03 Years) | 180 | 06 Semester | BCI upto 2022-23 |
8 | B.El.Ed. | 50 | 04 Year | NCTE |
Nehru Gram Bharati University UG Admission 2023-24 Eligibility Criteria
BA (Hons.)/B.A.(Hons. with Research)
S.No. | Academic Program | Eligibility |
1 | B.A. (Hons.)/ (Hons. with Research) in Ancient History | 10+2/Intermediate |
2 | B.A. (Hons.)/ (Hons. with Research) in Economics | 10+2/Intermediate |
3 | B.A. (Hons.)/ (Hons. with Research) in Philosophy | 10+2/Intermediate |
4 | B.A. ((Hons.)/ (Hons. with Research) in Geography | 10+2/Intermediate |
5 | B.A. (Hons.)/ (Hons. with Research) in Home Science | 10+2/Intermediate |
6 | B.A. (Hons.)/ (Hons. with Research) in Sociology | 10+2/Intermediate |
7 | B.A. (Hons.)/ (Hons. with Research) in Political Science | 10+2/Intermediate |
8 | B.A. (Hons.)/ (Hons. with Research) in Music | 10+2/Intermediate |
9 | B.A. (Hons.)/ (Hons. with Research) in Education | 10+2/Intermediate |
10 | B.A. (Hons.)/ (Hons. with Research) in Sanskrit | 10+2/Intermediate |
11 | B.A. (Hons.)/ (Hons. with Research) in English | 10+2/Intermediate |
12 | B.A. (Hons.)/ (Hons. with Research) in Hindi | 10+2/Intermediate |
13 | B.A. (Hons.)/ (Hons. with Research) in Journalism & Mass Communication | 10+2/Intermediate |
B.Sc. (Hons.)/B.Sc.(Hons. with Research)
S.No. | Academic Program | Eligibility |
1 | B.Sc. (Hons.)/ (Hons. with Research) in Mathematics | 10+2/Intermediate with Maths or Bio. Group |
2 | B.Sc. (Hons.)/ (Hons. with Research) in Physics | 10+2/Intermediate with Maths or Bio. Group |
3 | B.Sc. (Hons.)/ (Hons. with Research) in Chemistry | 10+2/Intermediate with Maths or Bio. Group |
4 | B.Sc. (Hons.)/ (Hons. with Research) in Botany | 10+2/Intermediate with Maths or Bio. Group |
5 | B.Sc. (Hons.)/ (Hons. with Research) in Zoology | 10+2/Intermediate with Maths or Bio. Group |
B.Com. (Hons.)/B.Com.(Hons. with Research)
S.No. | Academic Program | Eligibility |
1 | B.Com. (Hons.)/ (Hons. with Research) | 10+2/Intermediate |
Under Graduate Academic Programs Admission based on Merit
S.No. | Academic Program | Eligibility |
1 | B.P.A. (Music) | 10+2/Intermediate with Music as one of the subject or intermediate with certificate in Music from Institutions recognised for Music Teaching |
2 | B.Lib.I.Sc. | Graduation in any Discipline |
Under Graduate Academic Programs Admission through Entrance Test
S.No. | Academic Course | Eligibility |
---|---|---|
1 | B.C.A. | 10+2/Intermediate Equivalent Examination with Maths |
2 | B.B.A. | 10+2/Intermediate or Equivalent Examination |
3 | B.Ed. | *UG/PG with 50% marks in any discipline * B.E./B.Tech./M.C.A. with 55% marks with specialization in Science and Mathematics. |
4 | B.Ed. Spl.Ed.(Hearing Impairment) | *UG/P.G. with 50% marks in any discipline * B.Tech./B.E. with specialization in Science and Maths with 55% marks Relaxation for SC/ST/OBC/Person with Disability as per the rules of the central Govt. |
5 | B.Ed. Spl.Ed.(ID) | *UG/P.G. with 50% marks in any discipline * B.Tech./B.E. with specialization in Science and Maths with 55% marks Relaxation for SC/ST/OBC/Person with Disability as per the rules of the central Govt. |
6 | B.A.LL.B. Integrated 05 years | 10+2/Intermediate or Equivalent Exam with 45% marks for General/OBC Category & 40% marks for SC/ST Candidates |
7 | LL.B.(03 Years) | *UG/P.G. with min. 45% marks in any discipline * OBC/Person with Disability 42% marks SC/ST 40% Marks |
8 | B.El.Ed. | 10+2/Intermediate with 50% marks or equivalent examination. |
Nehru Gram Bharati University UG Admission 2023-24 Important Dates
Event | Dates |
Last date for application forms | 31 July 2023 |
Merit Lists – 1st Round | 01 Aug 2023 |
Merit Lists – 2nd Round | 21 Aug 2023 |
Nehru Gram Bharati University UG Admission 2023-24 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
Selection Process
- Candidates will be selected on the basis of CUET UG Scores & Merit Based for non entrance based courses.
Nehru Gram Bharati University UG Admission 2023-24 Merit Lists
Nehru Gram Bharati (Deemed to be University) List-I for Admission Under CUET UG 2023
List-II for Admission Under CUET UG 2023
Important Links
Notification | Click Here |
Application Form | Click Here |
Nehru Gram Bharati University Website | Click Here |