AcSIR Admissions 2024-25 – Academy of Scientific & Innovative Research (AcSIR) invites applications for different programmes. For more details like courses, eligibility, application process, admission process, fees for AcSIR Admissions 2024-25 read the article below.
Check Our New Website for PhD Notifications
About AcSIR
Academy of Scientific and Innovative Research (AcSIR) is an Institution of National Importance (INI) established by an Act of Parliament. As an Institution of National Importance, it also has merits of
(a) Highest strength of research students enrolled in science and engineering,
(b) Inter-disciplinary doctoral research integrating an extraordinarily diverse research domains in alignment with discrete mandate and missions of national institutions/laboratories of Council of Scientific and Industrial Research (CSIR)
(c) Being a pan India platform of opportunities of higher education through ~81 academic centres spread across country.
(d) An instrumentally of degree-linked opportunity of learning, skilling, research and innovation for students, with the strength of world-class infrastructure and mentorship available at CSIR in all disciplines and inter-disciplines of Science, Technology, Engineering and Mathematical Sciences (STEM).
AcSIR Programs
For Session Aug 2024
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
- PhD (Medical Research)
AcSIR Centres and Programs
Sr. No. | Lab Name | Courses |
---|---|---|
1 | Centre of Biomedical Research (CBMR) | (1) Ph.D (Sciences) |
2 | CSIR- Central Electrochemical Research Institute (CECRI), Chennai | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
3 | CSIR-Advanced Materials and Process Research Institute (CSIR-AMPRI), Bhopal | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
4 | CSIR-Central Building Research Institute (CSIR-CBRI), Roorkee | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
5 | CSIR-Central Drug Research Institute (CSIR-CDRI), Lucknow | (1) Ph.D (Sciences) |
6 | CSIR-Central Electrochemical Research Institute (CSIR-CECRI), Karaikudi | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
7 | CSIR-Central Electronics Engineering Research Institute (CSIR-CEERI), Pilani | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
8 | CSIR-Central Food Technological Research Institute (CSIR-CFTRI), Mysore | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
9 | CSIR-Central Glass & Ceramic Research Institute (CSIR-CGCRI), Kolkata | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
10 | CSIR-Central Institute of Medicinal and Aromatic Plants (CSIR-CIMAP), Lucknow | (1) Ph.D (Sciences) |
11 | CSIR-Central Institute of Mining & Fuel Research (CSIR-CIMFR), Dhanbad | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
12 | CSIR-Central Leather Research Institute (CSIR-CLRI), Chennai | (1) Ph.D (Sciences) |
13 | CSIR-Central Mechanical Engineering Research Institute (CSIR-CMERI), Durgapur | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) M.Tech (4) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
14 | CSIR-Central Road Research Institute (CSIR-CRRI), New Delhi | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
15 | CSIR-Central Salt & Marine Chemicals Research Institute (CSIR-CSMCRI), Bhavnagar | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
16 | CSIR-Central Scientific Instruments Organisation (CSIR-CSIO), Chandigarh | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) M.Tech (4) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
17 | CSIR-Centre for Cellular and Molecular Biology (CSIR-CCMB), Hyderabad | (1) Ph.D (Sciences) |
18 | CSIR-Fourth Paradigm Institute (CSIR-4PI, erstwhile CSIR-CMMACS), Bengaluru | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
19 | CSIR-Indian Institute of Chemical Biology (CSIR-IICB), Kolkata | (1) Ph.D (Sciences) |
20 | CSIR-Indian Institute of Chemical Technology (CSIR-IICT), Hyderabad | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
21 | CSIR-Indian Institute of Integrative Medicine (CSIR-IIIM), Jammu | (1) Ph.D (Sciences) |
22 | CSIR-Indian Institute of Petroleum (CSIR-IIP), Dehradun | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) PhD_IOCL |
23 | CSIR-Indian Institute of Toxicology Research (CSIR-IITR), Lucknow | (1) Ph.D (Sciences) |
24 | CSIR-Institute of Genomics and Integrative Biology (CSIR-IGIB), New Delhi | (1) Ph.D (Sciences) |
25 | CSIR-Institute of Himalayan Bioresource Technology (CSIR-IHBT), Palampur | (1) Ph.D (Sciences) |
26 | CSIR-Institute of Microbial Technology (CSIR-IMTECH), Chandigarh | (1) Ph.D (Sciences) |
27 | CSIR-Institute of Minerals & Materials Technology (CSIR-IMMT), Bhubaneswar | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
28 | CSIR-National Aerospace Laboratories (CSIR-NAL), Bengaluru | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
29 | CSIR-National Botanical Research Institute (CSIR-NBRI), Lucknow | (1) Ph.D (Sciences) |
30 | CSIR-National Chemical Laboratory (CSIR-NCL), Pune | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) M.Tech (4) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
31 | CSIR-National Environmental Engineering Research Institute (CSIR-NEERI), Nagpur | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
32 | CSIR-National Geophysical Research Institute (CSIR-NGRI), Hyderabad | (1) Ph.D (Sciences) |
33 | CSIR-National Institute of Interdisciplinary Science and Technology (CSIR-NIIST) | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
34 | CSIR-National Institute of Science Communication & Policy Research (CSIR-NIScPR) | (1) Ph.D (Sciences) |
35 | CSIR-National Instiute of Oceanography (CSIR-NIO), Goa | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
36 | CSIR-National Metallurgical Laboratory (CSIR-NML), Jamshedpur | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
37 | CSIR-National Physical Laboratory (CSIR-NPL), New Delhi | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
38 | CSIR-North East Institute of Science and Technology (CSIR-NEIST), Jorhat | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
39 | CSIR-Structural Engineering Research Centre (CSIR-SERC), Chennai | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
40 | CSIR-Unit for Research and Development of Information Products (CSIR-URDIP), Pune | (1) Ph.D (Sciences) |
41 | DST-Birbal Sahni Institute of Palaeosciences (DST-BSIP) | |
42 | DST-Centre for Nano and Soft Matter Sciences (CeNS), Bengaluru | (1) Ph.D (Sciences) |
43 | ICMR -National Institute of Immunohaematology (ICMR-NIIH), Mumbai | (1) PhD (Medical Research) |
44 | ICMR-Bhopal Memorial Hospital & Research Centre (ICMR-BMHRC), Bhopal | (1) PhD (Medical Research) |
45 | ICMR-National AIDS Research Institute (ICMR-NARI), Pune | (1) PhD (Medical Research) |
46 | ICMR-National Animal Resource Facility for Biomedical Research (ICMR-NARFBR), Hyderabad | (1) PhD (Medical Research) |
47 | ICMR-National Centre for Disease Informatics and Research (ICMR-NCDIR), Bengaluru | (1) PhD (Medical Research) |
48 | ICMR-National Institute for Implementation Research on Non-Communicable Diseases (ICMR-NIIRNCD), Jodhpur | (1) PhD (Medical Research) |
49 | ICMR-National Institute for Research in Environmental Health (ICMR-NIREH), Bhopal | (1) PhD (Medical Research) |
50 | ICMR-National Institute for Research in Reproductive & Child Health (ICMR-NIRRCH), Mumbai | (1) PhD (Medical Research) |
51 | ICMR-National Institute for Research in Tribal Health (ICMR-NIRTH), Jabalpur | (1) PhD (Medical Research) |
52 | ICMR-National Institute for Research in Tuberculosis (ICMR-NIRT), Chennai | (1) PhD (Medical Research) |
53 | ICMR-National Institute of Cancer Prevention and Research (ICMR-NICPR), Noida | (1) PhD (Medical Research) |
54 | ICMR-National Institute of Cholera and Enteric Diseases (ICMR-NICED), Kolkata | (1) PhD (Medical Research) |
55 | ICMR-National Institute of Epidemiology (ICMR-NIE), Chennai | (1) PhD (Medical Research) |
56 | ICMR-National Institute of Malaria Research (NIMR) | (1) Ph.D (Sciences) (2) PhD (Medical Research) |
57 | ICMR-National Institute of Medical Statistics (ICMR-NIMS), New Delhi | (1) PhD (Medical Research) |
58 | ICMR-National Institute of Nutrition (ICMR-NIN), Hyderabad | (1) PhD (Medical Research) |
59 | ICMR-National Institute of Occupational Health (ICMR-NIOH), Ahmedabad | (1) PhD (Medical Research) |
60 | ICMR-National Institute of Pathology (ICMR-NIP), New Delhi | (1) PhD (Medical Research) |
61 | ICMR-National Institute of Traditional Medicine (ICMR-NITM), Belagavi | (1) PhD (Medical Research) |
62 | ICMR-National Institute of Virology (ICMR-NIV), Pune | (1) Ph.D (Sciences) (2) PhD (Medical Research) |
63 | ICMR-National JALMA Institute for Leprosy & Other Mycobacterial Diseases (ICMR-NJIL&OMD), Agra | (1) PhD (Medical Research) |
64 | ICMR-Rajendra Memorial Research Institute of Medical Sciences (ICMR-RMRIMS), Patna | (1) PhD (Medical Research) |
65 | ICMR-Regional Medical Research Centre (ICMR-RMRC), Bhubaneswar | (1) PhD (Medical Research) |
66 | ICMR-Regional Medical Research Centre (ICMR-RMRC), Dibrugarh | (1) Ph.D (Sciences) (2) PhD (Medical Research) |
67 | ICMR-Regional Medical Research Centre (ICMR-RMRC), Gorakhpur | (1) PhD (Medical Research) |
68 | ICMR-Regional Medical Research Centre (ICMR-RMRC), Port Blair | (1) PhD (Medical Research) |
69 | ICMR-Vector Control Research Centre (ICMR-VCRC), Puducherry | (1) Ph.D (Sciences) (2) PhD (Medical Research) |
70 | Institute of Advanced Study in Science and Technology (IASST) | (1) Ph.D (Sciences) |
71 | Institute of Nano Science and Technology (INST) | (1) Ph.D (Sciences) |
72 | L V Prasad Eye Institute (LVPEI), Hyderabad | (1) PhD (Medical Research) |
73 | Max-Society of Medical Academics Innovation and Research (MAX-SMAIR), Gurugram | (1) Ph.D (Sciences) (2) PhD (Medical Research) |
74 | MoEFCC-Wildlife Institute of India (MoEFCC-WII) | (1) Ph.D (Sciences) |
75 | MoES-Indian Institute of Tropical Meteorology (MoES-IITM), Pune | (1) Ph.D (Sciences) |
76 | MOHFW-National Institute of Biologicals (MOHFW-NIB) | (1) Ph.D (Sciences) |
77 | PHFI-Indian Institute of Public Health (IIPH), Delhi | (1) Ph.D (Sciences) |
78 | Tata Institute of Genetics and Society (TIGS), Bengaluru | (1) Ph.D (Sciences) (2) PhD (Medical Research) |
79 | TCG Centres for Research and Education in Science and Technology (TCG CREST), Kolkata | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
80 | The Indian Council of Medical Research Hqrs. (ICMR-HQ), New Delhi | (1) PhD (Medical Research) |
81 | Wadia Institute of Himalayan Geology, Dehradun (WIHG) | (1) Ph.D (Sciences) |
Tentative Intake Aug 2024
*Reservation shall be applicable as per Govt. of India rules
Seats will be updated at regular interval.
PhD (Engineering)
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | 2 | 0 |
3 | CSIR-AMPRI | 4 | 7 |
4 | CSIR-CBRI | 5 | 4 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | 20 | 25 |
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | 10 | 10 |
10 | CSIR-CFTRI | 5 | 5 |
11 | CSIR-CGCRI | 4 | 6 |
12 | CSIR-CIMAP | ||
13 | CSIR-CIMFR | 8 | 12 |
14 | CSIR-CLRI | ||
15 | CSIR-CMERI | 35 | 12 |
16 | CSIR-CRRI | 8 | 8 |
17 | CSIR-CSIO | 20 | 7 |
18 | CSIR-CSMCRI | 8 | 7 |
19 | CSIR-IGIB | ||
20 | CSIR-IHBT | ||
21 | CSIR-IICB | ||
22 | CSIR-IICT | 5 | 10 |
23 | CSIR-IIIM | ||
24 | CSIR-IIP | 3 | 0 |
25 | CSIR-IITR | ||
26 | CSIR-IMMT | 3 | 10 |
27 | CSIR-IMTECH | ||
28 | CSIR-NAL | 5 | 6 |
29 | CSIR-NBRI | ||
30 | CSIR-NCL | 25 | 10 |
31 | CSIR-NEERI | 5 | 2 |
32 | CSIR-NEIST | 5 | 10 |
33 | CSIR-NGRI | ||
34 | CSIR-NIIST | 15 | 6 |
35 | CSIR-NIO | 5 | 4 |
36 | CSIR-NIScPR | ||
37 | CSIR-NML | 10 | 15 |
38 | CSIR-NPL | 30 | 20 |
39 | CSIR-SERC | 5 | 5 |
40 | CSIR-URDIP | ||
41 | DST-BSIP, Lucknow | ||
42 | DST-CeNS, Bengaluru | ||
43 | IASST | ||
44 | ICMR-BMHRC, Bhopal | ||
45 | ICMR-HQ, New Delhi | ||
46 | ICMR-NARFBR, Hyderab | ||
47 | ICMR-NARI, Pune | ||
48 | ICMR-NCDIR, Bengalur | ||
49 | ICMR-NICED, Kolkata | ||
50 | ICMR-NICPR, Noida | ||
51 | ICMR-NIE, Chennai | ||
52 | ICMR-NIIH, Mumbai | ||
53 | ICMR-NIIRNCD, Jodhpu | ||
54 | ICMR-NIMS, New Delhi | ||
55 | ICMR-NIN, Hyderabad | ||
56 | ICMR-NIOH, Ahmedabad | ||
57 | ICMR-NIP, New Delhi | ||
58 | ICMR-NIREH, Bhopal | ||
59 | ICMR-NIRRCH, Mumbai | ||
60 | ICMR-NIRT, Chennai | ||
61 | ICMR-NIRTH, Jabalpur | ||
62 | ICMR-NITM, Belagavi | ||
63 | ICMR-NIV, Pune | ||
64 | ICMR-NJIL&OMD, Agra | ||
65 | ICMR-RMRC, Bhubanesw | ||
66 | ICMR-RMRC, Dibrugarh | ||
67 | ICMR-RMRC, Gorakhpur | ||
68 | ICMR-RMRC, Port Blai | ||
69 | ICMR-RMRIMS, Patna | ||
70 | ICMR-VCRC | ||
71 | INST | ||
72 | LVPEI, Hyderabad | ||
73 | MAX-SMAIR, Gurugram | ||
74 | MoEFCC-WII | ||
75 | MoES-IITM, Pune | ||
76 | MOHFW-NIB | ||
77 | NIMR | ||
78 | PHFI-IIPH, Delhi | ||
79 | TCG CREST, Kolkata | 6 | 0 |
80 | TIGS | ||
81 | WIHG, Dehradun |
PhD (Sciences)
Sr.No | Lab | Regular | Internal |
1 | CBMR | 25 | 0 |
2 | CSIR-4PI | 14 | 2 |
3 | CSIR-AMPRI | 16 | 12 |
4 | CSIR-CBRI | 5 | 8 |
5 | CSIR-CCMB | 25 | 2 |
6 | CSIR-CDRI | 110 | 26 |
7 | CSIR-CECRI | 80 | 100 |
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | 10 | 10 |
10 | CSIR-CFTRI | 40 | 13 |
11 | CSIR-CGCRI | 6 | 9 |
12 | CSIR-CIMAP | 55 | 0 |
13 | CSIR-CIMFR | 10 | 12 |
14 | CSIR-CLRI | 10 | 14 |
15 | CSIR-CMERI | 10 | 11 |
16 | CSIR-CRRI | 8 | 0 |
17 | CSIR-CSIO | 20 | 7 |
18 | CSIR-CSMCRI | 50 | 20 |
19 | CSIR-IGIB | 40 | 20 |
20 | CSIR-IHBT | 35 | 24 |
21 | CSIR-IICB | 40 | 0 |
22 | CSIR-IICT | 65 | 52 |
23 | CSIR-IIIM | 100 | 35 |
24 | CSIR-IIP | 31 | 0 |
25 | CSIR-IITR | 65 | 10 |
26 | CSIR-IMMT | 31 | 17 |
27 | CSIR-IMTECH | 44 | 0 |
28 | CSIR-NAL | 5 | 6 |
29 | CSIR-NBRI | 20 | 0 |
30 | CSIR-NCL | 109 | 13 |
31 | CSIR-NEERI | 17 | 6 |
32 | CSIR-NEIST | 35 | 50 |
33 | CSIR-NGRI | 30 | 20 |
34 | CSIR-NIIST | 81 | 26 |
35 | CSIR-NIO | 60 | 25 |
36 | CSIR-NIScPR | 25 | 7 |
37 | CSIR-NML | 10 | 15 |
38 | CSIR-NPL | 85 | 40 |
39 | CSIR-SERC | 0 | 0 |
40 | CSIR-URDIP | 0 | 0 |
41 | DST-BSIP, Lucknow | 0 | 0 |
42 | DST-CeNS, Bengaluru | 55 | 0 |
43 | IASST | 26 | 0 |
44 | ICMR-BMHRC, Bhopal | 5 | 2 |
45 | ICMR-HQ, New Delhi | 0 | 20 |
46 | ICMR-NARFBR, Hyderab | 6 | 2 |
47 | ICMR-NARI, Pune | 18 | 1 |
48 | ICMR-NCDIR, Bengalur | 5 | 3 |
49 | ICMR-NICED, Kolkata | 0 | 4 |
50 | ICMR-NICPR, Noida | 4 | 0 |
51 | ICMR-NIE, Chennai | 0 | 10 |
52 | ICMR-NIIH, Mumbai | 12 | 7 |
53 | ICMR-NIIRNCD, Jodhpu | 5 | 3 |
54 | ICMR-NIMS, New Delhi | 5 | 7 |
55 | ICMR-NIN, Hyderabad | 10 | 0 |
56 | ICMR-NIOH, Ahmedabad | 10 | 5 |
57 | ICMR-NIP, New Delhi | 11 | 1 |
58 | ICMR-NIREH, Bhopal | 20 | 10 |
59 | ICMR-NIRRCH, Mumbai | 12 | 3 |
60 | ICMR-NIRT, Chennai | 47 | 0 |
61 | ICMR-NIRTH, Jabalpur | 5 | 5 |
62 | ICMR-NITM, Belagavi | ||
63 | ICMR-NIV, Pune | ||
64 | ICMR-NJIL&OMD, Agra | ||
65 | ICMR-RMRC, Bhubanesw | ||
66 | ICMR-RMRC, Dibrugarh | ||
67 | ICMR-RMRC, Gorakhpur | ||
68 | ICMR-RMRC, Port Blai | ||
69 | ICMR-RMRIMS, Patna | ||
70 | ICMR-VCRC | ||
71 | INST | 14 | 0 |
72 | LVPEI, Hyderabad | 3 | 0 |
73 | MAX-SMAIR, Gurugram | 1 | 1 |
74 | MoEFCC-WII | 15 | 5 |
75 | MoES-IITM, Pune | 25 | 8 |
76 | MOHFW-NIB | 4 | 1 |
77 | NIMR | ||
78 | PHFI-IIPH, Delhi | ||
79 | TCG CREST, Kolkata | 35 | 0 |
80 | TIGS | 20 | 40 |
81 | WIHG, Dehradun | 14 | 2 |
M.Tech
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | ||
3 | CSIR-AMPRI | ||
4 | CSIR-CBRI | ||
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | ||
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | ||
10 | CSIR-CFTRI | ||
11 | CSIR-CGCRI | ||
12 | CSIR-CIMAP | ||
13 | CSIR-CIMFR | ||
14 | CSIR-CLRI | ||
15 | CSIR-CMERI | 30 | 6 |
16 | CSIR-CRRI | ||
17 | CSIR-CSIO | 15 | 10 |
18 | CSIR-CSMCRI | ||
19 | CSIR-IGIB | ||
20 | CSIR-IHBT | ||
21 | CSIR-IICB | ||
22 | CSIR-IICT | ||
23 | CSIR-IIIM | ||
24 | CSIR-IIP | ||
25 | CSIR-IITR | ||
26 | CSIR-IMMT | ||
27 | CSIR-IMTECH | ||
28 | CSIR-NAL | ||
29 | CSIR-NBRI | ||
30 | CSIR-NCL | 30 | 2 |
31 | CSIR-NEERI | ||
32 | CSIR-NEIST | ||
33 | CSIR-NGRI | ||
34 | CSIR-NIIST | ||
35 | CSIR-NIO | ||
36 | CSIR-NIScPR | ||
37 | CSIR-NML | ||
38 | CSIR-NPL | ||
39 | CSIR-SERC | ||
40 | CSIR-URDIP | ||
41 | DST-BSIP, Lucknow | ||
42 | DST-CeNS, Bengaluru | ||
43 | IASST | ||
44 | ICMR-BMHRC, Bhopal | ||
45 | ICMR-HQ, New Delhi | ||
46 | ICMR-NARFBR, Hyderab | ||
47 | ICMR-NARI, Pune | ||
48 | ICMR-NCDIR, Bengalur | ||
49 | ICMR-NICED, Kolkata | ||
50 | ICMR-NICPR, Noida | ||
51 | ICMR-NIE, Chennai | ||
52 | ICMR-NIIH, Mumbai | ||
53 | ICMR-NIIRNCD, Jodhpu | ||
54 | ICMR-NIMS, New Delhi | ||
55 | ICMR-NIN, Hyderabad | ||
56 | ICMR-NIOH, Ahmedabad | ||
57 | ICMR-NIP, New Delhi | ||
58 | ICMR-NIREH, Bhopal | ||
59 | ICMR-NIRRCH, Mumbai | ||
60 | ICMR-NIRT, Chennai | ||
61 | ICMR-NIRTH, Jabalpur | ||
62 | ICMR-NITM, Belagavi | ||
63 | ICMR-NIV, Pune | ||
64 | ICMR-NJIL&OMD, Agra | ||
65 | ICMR-RMRC, Bhubanesw | ||
66 | ICMR-RMRC, Dibrugarh | ||
67 | ICMR-RMRC, Gorakhpur | ||
68 | ICMR-RMRC, Port Blai | ||
69 | ICMR-RMRIMS, Patna | ||
70 | ICMR-VCRC | ||
71 | INST | ||
72 | LVPEI, Hyderabad | ||
73 | MAX-SMAIR, Gurugram | ||
74 | MoEFCC-WII | ||
75 | MoES-IITM, Pune | ||
76 | MOHFW-NIB | ||
77 | NIMR | ||
78 | PHFI-IIPH, Delhi | ||
79 | TCG CREST, Kolkata | ||
80 | TIGS | ||
81 | WIHG, Dehradun |
IDDP (M.Tech. & Ph.D.) in Engineering
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | ||
3 | CSIR-AMPRI | 4 | 0 |
4 | CSIR-CBRI | 5 | 2 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | 5 | 0 |
8 | CSIR-CECRI, Chennai | 10 | 5 |
9 | CSIR-CEERI | ||
10 | CSIR-CFTRI | ||
11 | CSIR-CGCRI | 4 | 6 |
12 | CSIR-CIMAP | ||
13 | CSIR-CIMFR | 10 | 5 |
14 | CSIR-CLRI | ||
15 | CSIR-CMERI | 6 | 3 |
16 | CSIR-CRRI | ||
17 | CSIR-CSIO | 5 | 5 |
18 | CSIR-CSMCRI | ||
19 | CSIR-IGIB | ||
20 | CSIR-IHBT | ||
21 | CSIR-IICB | ||
22 | CSIR-IICT | 5 | 2 |
23 | CSIR-IIIM | ||
24 | CSIR-IIP | ||
25 | CSIR-IITR | ||
26 | CSIR-IMMT | 5 | 5 |
27 | CSIR-IMTECH | ||
28 | CSIR-NAL | ||
29 | CSIR-NBRI | ||
30 | CSIR-NCL | 5 | 5 |
31 | CSIR-NEERI | 5 | 1 |
32 | CSIR-NEIST | ||
33 | CSIR-NGRI | ||
34 | CSIR-NIIST | ||
35 | CSIR-NIO | ||
36 | CSIR-NIScPR | ||
37 | CSIR-NML | 10 | 5 |
38 | CSIR-NPL | ||
39 | CSIR-SERC | 5 | 0 |
40 | CSIR-URDIP | ||
41 | DST-BSIP, Lucknow | ||
42 | DST-CeNS, Bengaluru | ||
43 | IASST | ||
44 | ICMR-BMHRC, Bhopal | ||
45 | ICMR-HQ, New Delhi | ||
46 | ICMR-NARFBR, Hyderab | ||
47 | ICMR-NARI, Pune | ||
48 | ICMR-NCDIR, Bengalur | ||
49 | ICMR-NICED, Kolkata | ||
50 | ICMR-NICPR, Noida | ||
51 | ICMR-NIE, Chennai | ||
52 | ICMR-NIIH, Mumbai | ||
53 | ICMR-NIIRNCD, Jodhpu | ||
54 | ICMR-NIMS, New Delhi | ||
55 | ICMR-NIN, Hyderabad | ||
56 | ICMR-NIOH, Ahmedabad | ||
57 | ICMR-NIP, New Delhi | ||
58 | ICMR-NIREH, Bhopal | ||
59 | ICMR-NIRRCH, Mumbai | ||
60 | ICMR-NIRT, Chennai | ||
61 | ICMR-NIRTH, Jabalpur | ||
62 | ICMR-NITM, Belagavi | ||
63 | ICMR-NIV, Pune | ||
64 | ICMR-NJIL&OMD, Agra | ||
65 | ICMR-RMRC, Bhubanesw | ||
66 | ICMR-RMRC, Dibrugarh | ||
67 | ICMR-RMRC, Gorakhpur | ||
68 | ICMR-RMRC, Port Blai | ||
69 | ICMR-RMRIMS, Patna | ||
70 | ICMR-VCRC | ||
71 | INST | ||
72 | LVPEI, Hyderabad | ||
73 | MAX-SMAIR, Gurugram | ||
74 | MoEFCC-WII | ||
75 | MoES-IITM, Pune | ||
76 | MOHFW-NIB | ||
77 | NIMR | ||
78 | PHFI-IIPH, Delhi | ||
79 | TCG CREST, Kolkata | ||
80 | TIGS | ||
81 | WIHG, Dehradun |
PhD (Medical Research)
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | ||
3 | CSIR-AMPRI | ||
4 | CSIR-CBRI | ||
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | ||
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | ||
10 | CSIR-CFTRI | ||
11 | CSIR-CGCRI | ||
12 | CSIR-CIMAP | ||
13 | CSIR-CIMFR | ||
14 | CSIR-CLRI | ||
15 | CSIR-CMERI | ||
16 | CSIR-CRRI | ||
17 | CSIR-CSIO | ||
18 | CSIR-CSMCRI | ||
19 | CSIR-IGIB | ||
20 | CSIR-IHBT | ||
21 | CSIR-IICB | ||
22 | CSIR-IICT | ||
23 | CSIR-IIIM | ||
24 | CSIR-IIP | ||
25 | CSIR-IITR | ||
26 | CSIR-IMMT | ||
27 | CSIR-IMTECH | ||
28 | CSIR-NAL | ||
29 | CSIR-NBRI | ||
30 | CSIR-NCL | ||
31 | CSIR-NEERI | ||
32 | CSIR-NEIST | ||
33 | CSIR-NGRI | ||
34 | CSIR-NIIST | ||
35 | CSIR-NIO | ||
36 | CSIR-NIScPR | ||
37 | CSIR-NML | ||
