Chaudhary Ranbir Singh University UG Admission 2024-25: Chaudhary Ranbir Singh University, Jind, Haryana invites online application for UG admission for the academic session 2024-25.
Check full details on Chaudhary Ranbir Singh University UG Admission 2024-25 below here.
Check Our New Website for PhD Notifications
CRSU Jind UG Programs
- Department of Management
- B.B.A. (4-Year U.G. Programme)
- Department of Commerce
- B.Com. (4-Year U.G. Programme)
- Department of Mass Communication
- Bachelor of Journalism and Mass Communication (BJMC – 4 Year)
- Department of Physical Education
- B.P.Ed.
- Department of Library and Information Science
- Bachelor of Library and Information Science
CRSU Jind UG Admission 2024-25 Eligibility Criteria
- Passed 10+2 or Equivalent examination with not less than 50% marks in the aggregate (47.5% in case of SC/ST/blind/visually/ differently abled candidates).
For course wise requirements read prospectus.
CRSU Jind UG Admission 2024-25 Important Dates
Event | Dates |
---|---|
Opening Date for Application Form | To be announced |
Last date for application | To be announced |
Date of Entrance Tests | To be announced |
Interview Dates | To be announced |
Display of merit list | To be announced |
CRSU Jind UG Admission 2024-25 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
Application Fee
Category | Application Fee |
General Category | Rs. 1000/- |
SC/BC/Differently Abled of Haryana | Rs. 250/- |
If a candidate intends to apply for more than one programme, he/she has to pay an additional fee of Rs. 500/- (Rs. 125/- for SC/BC/Differently Abled of Haryana). The processing fee is non-refundable.
Selection Process
S.No. | Name of the Department | Name of the Programme | Basis of Admission |
1 | Department of Management | B.B.A. (4-Year U.G. Programme) | As per Academic Merit |
M.B.A. | Entrance Test | ||
Three month Certificate Programme in Entrepreneurship Development | As per Academic Merit | ||
Three month Certificate Programme in Communication Skills | As per Academic Merit | ||
One Year Post Graduate Diploma in Krishak Udhyamita | As per Academic Merit | ||
2 | Department of Commerce | B.Com. (4-Year U.G. Programme) | As per Academic Merit |
M.Com | Entrance Test | ||
Three month Certificate Programme on GST | As per Academic Merit | ||
3 | Department of Mass Communication | M.A. (Mass Communication) | Entrance Test |
Advanced Certificate Course in Videography for Film and Television | As per Academic Merit | ||
Bachelor of Journalism and Mass Communication (BJMC -4 Year) | As per Academic Merit | ||
4 | Department of Psychology | M.A. (Psychology) | Entrance Test |
Post Graduate Diploma in Guidance and Counseling | As per Academic Merit | ||
5 | Department of History, Culture & Archaeology) | M.A. (History) | Entrance Test |
6 | Department of Economics | M.A. (Economics) | Entrance Test |
7 | Department of English | M.A. (English) | Entrance Test |
One Year PG Diploma in Translation (English to Hindi) | As per Academic Merit | ||
One Year PG Diploma in Communication Skills in English | As per Academic Merit | ||
One Year PG Diploma in French & Spanish Language | As per Academic Merit | ||
Six month Advance Certificate programme Communication Skills in English | As per Academic Merit | ||
8 | Department of Computer Science and Applications | MCA (2 years) | Entrance Test |
PG Diploma in Data Science | As per Academic Merit | ||
9 | Department of Geography | M.Sc. (Geography) | Entrance Test |
10 | Department of Mathematics | M.Sc. (Mathematics) | Entrance Test |
11 | Department of Physics | M.Sc. (Physics) | Entrance Test |
12 | Department of Chemistry | M.Sc. (Chemistry) | Entrance Test |
13 | Department of Music & Dance | M.A. (Music) (Vocal & Instrumental) | Entrance Test |
14 | Department of Education | M.A. (Education) | Entrance Test |
15 | Department of Physical Education | B.P.Ed. | As per Academic Merit |
M.P.Ed. | As per Academic Merit | ||
16 | Department of Yoga Science | M.A. (Yoga Science) | Entrance Test |
PG Diploma in Yoga Science | As per Academic Merit | ||
17 | Department of Hindi | M.A. (Hindi) | Entrance Test |
18 | Department of Political Science | M.A. (Political Science) | Entrance Test |
19 | Department of Zoology | M.Sc. (Zoology) | Entrance Test |
20 | Department of Botany | M.Sc. (Botany) | Entrance Test |
21 | Department of Law | LL.M. (2 year) | Entrance Test |
22 | Department of Library and Information Science | Bachelor of Library and Information Science | As per Academic Merit |
23 | Department of Fine Arts | M.A. (Fine Arts) | Entrance Test |
24 | Department of Sociology | M.A. (Sociology) | Entrance Test |
25 | Department of Public Administration | M.A. (Public Administration) | Entrance Test |
26 | Department of Tourism and Hotel Management | Master of Hotel and Tourism Management (5 year Integrated Programme) | As per Academic Merit |
Important Links
Prospectus 2024 | To be released |
Prospectus 2023 | Click Here |
CRSU Jind Website | Visit Here |