GBPUAT PhD Admission 2023-24: Govind Ballabh Pant University of Agriculture and Technology, Udham Singh Nagar, Uttarakhand invites online application for PhD admission for the academic session 2023-24.
Check full details on GBPUAT PhD Admission 2023-24 here.
Check Our New Website for PhD Notifications
GBPUAT PhD Programs
Agriculture
- Agricultural Economics
- Agronomy
- Agrometeorology
- Agricultural Extension & Communication
- Entomology
- Genetics & Plant Breeding
- Horticulture
- Horticulture (Floriculture and Landscaping)
- Plant Pathology
- Seed Science & Technology
- Soil Science
- Vegetable Science
Science
- Agricultural Chemicals
- Biochemistry
- Botany
- Environmental Science
- Food Technology
- Mathematics
- Microbiology
- Molecular Biology & Biotechnology
- Physics
- Plant Physiology
Engineering
- Electrical Engg.
- Electronics & Communication Engg.
- Farm Machinery & Power Engg.
- Hydraulic Engg.
- Irrigation & Drainage Engg.
- Mechanical Engg.
- Process & Food Engg.
- Production Engineering
- Soil & Water Conservation Engg.
- Structural Engg.
Home Science
- Human Nutrition
- Clothing & Textiles
- Family Resource Management
Management
- Management
Veterinary Science
- Vety. Public Health
- Vety. Epidemiology & Preventive Medicine
- Vety. Gynaecology & Obstetrics
- Livestock Prod. & Management
- Vety. Medicine
- Vety. Microbiology & Immunology
- Vety. Pathology
- Vety. Pharmacology & Toxicology
- Vety. Physiology
- Poultry Science
- Vety. Surgery & Radiology
- Vety. Biochemistry
- Genetics & Animal Breeding
- Animal Nutrition
- Vety. Anatomy
- Vety. Parasitology
Fisheries Science
- Fisheries Resource Management
PhD Seats 2023
Name of Departments | UAK Domicile | Other States | Pay ment Seats | G.TOTAL |
Agricultural Economics | 3 | 1 | 1 | 5 |
Agronomy | 5 | 2 | 7 | |
Agricultural Meteorology | 3 | 1 | 1 | 5 |
Agricultural Extension Education | 4 | 1 | 2 | 7 |
Entomology | 8 | 2 | 4 | 14 |
Genetics & Plant Breeding | 6 | 2 | 3 | 11 |
Fruit Science | 4 | 1 | 2 | 7 |
Floriculture and Landscaping | 3 | 1 | 1 | 5 |
Plant Pathology | 8 | 2 | 10 | |
Soil Science | 4 | 1 | 2 | 7 |
Vegetable Science | 4 | 1 | 2 | 7 |
Electrical Engineering | 3 | 1 | 1 | 5 |
Electronics & Communication Engineering | 5 | 1 | 1 | 7 |
Farm Machinery & Power Engineering | 4 | 1 | 2 | 7 |
Civil Engineering | 4 | 1 | 2 | 7 |
Irrigation & Drainage Engineering | 4 | 1 | 2 | 7 |
Mechanical Engineering | 8 | 2 | 2 | 12 |
Processing and Food Engineering | 4 | 1 | 2 | 7 |
Production Engineering | 3 | 1 | 1 | 5 |
Soil & Water Conservation Engineering | 4 | 1 | 2 | 7 |
Information Technology | 2 | 1 | 3 | |
Food and Nutrition | 1 | 1 | 2 | |
Apparel and Textiles Science | 4 | 1 | 2 | 7 |
Resource Management and Consumer Science | 4 | 1 | 2 | 7 |
Aquaculture | 3 | 1 | 1 | 5 |
Agricultural Statistics/ Statistics | 1 | 1 | ||
Agricultural Chemicals | 3 | 1 | 2 | 6 |
Biochemistry | 1 | 0 | 1 | 2 |
Botany | 2 | 1 | 3 | |
Chemistry | 4 | 1 | 2 | 7 |
Environmental Science | 2 | 1 | 3 | |
Food Processing Technology | 3 | 1 | 1 | 5 |
Mathematics | 3 | 1 | 1 | 5 |
Microbiology | 2 | 2 | ||
Molecular Biology & Biotechnology | 1 | 2 | 3 | |
Physics | 3 | 1 | 1 | 5 |
Plant Physiology | 3 | 1 | 1 | 5 |
Veterinary Public Health & Epidemiology | 3 | 1 | 4 | |
Animal Reproduction Gynaecology & Obstetrics | 3 | 1 | 4 | |
Livestock Production & Management | 4 | 1 | 5 | |
Veterinary Medicine | 3 | 1 | 4 | |
Veterinary Microbiology | 3 | 1 | 4 | |
Veterinary Pathology | 3 | 1 | 4 | |
Veterinary Pharmacology & Toxicology | 3 | 1 | 4 | |
Veterinary Physiology | 3 | 1 | 4 | |
Poultry Science | 3 | 1 | 4 | |
Veterinary Surgery & Radiology | 3 | 1 | 4 | |
Veterinary Biochemistry | 2 | 2 | ||
Animal Genetics & Breeding | 3 | 1 | 4 | |
Animal Nutrition | 3 | 1 | 4 | |
Veterinary Anatomy | 3 | 1 | 4 | |
Veterinary Parasitology | 3 | 1 | 4 | |
Livestock Products Technology | 3 | 1 | 4 | |
Management | 2 | 2 | 4 | |
Total Seats | 183 | 47 | 57 | 287 |
Eligibility Criteria
- Candidates must hold a M.Sc. Degree in Ag. Agril. Economics/Rural Banking & Agril. Eco. /M.Sc. (Agribusiness Economics) or M.Sc. Dairy Economics/ Livestock Economics/ Forest Economics/ Veterinary Economics/ Fisheries Economics/ Animal Husbandry Economics.
For detailed requirements read prospectus.
GBPUAT PhD Admission 2023-24 Important Dates
Events | Important Dates |
---|---|
Application Deadline | April 15, 2023 |
Online filing of application form for Sponsored candidates (PhD) | June 1 – 30, 2023 |
Editing of application | April 16 – 30, 2023 |
Admit card release | May 16, 2023 |
Exam date | June 3, 2023 |
GBPUAT PhD Admission 2023-24 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
- Application Fee – 1200
GBPUAT PhD Admission 2023-24 Results
G. B. Pant University of Agriculture & Technology PhD Admission 2023-24 Results declared.
Important Links
Prospectus | Click Here |
Application Form | Click Here |
GBPUAT Website | Click Here |