Nehru Gram Bharati University PG Admission 2023-24: Nehru Gram Bharati University, Prayagraj, Uttar Pradesh invites online application for PG admission for the academic session 2023-24.
Check full details on Nehru Gram Bharati University PG Admission 2023-24 here.
Check Our New Website for PhD Notifications
Nehru Gram Bharati University PG Programs
Conventional Programs
Admission based on Merit
S.No. | Academic Course | Intake | Duration |
---|---|---|---|
1 | M.A.[Ancient History] | 60 | 04 Semester |
2 | M.A.[Education] | 60 | 04 Semester |
3 | M.A.[English] | 60 | 04 Semester |
4 | M.A.[Hindi] | 60 | 04 Semester |
5 | M.A.[Home Science] | 60 | 04 Semester |
6 | M.A.[Philosophy] | 20 | 04 Semester |
7 | M.A.[Political Science] | 60 | 04 Semester |
8 | M.A.[Sanskrit] | 60 | 04 Semester |
9 | M.A.[Sociology] | 60 | 04 Semester |
10 | M.A.[Geography] | 30 | 04 Semester |
11 | M.A.[Economics] | 30 | 04 Semester |
12 | M.Com. | 60 | 04 Semester |
13 | M.Sc.[Physics] | 30 | 04 Semester |
14 | M.Sc.[Chemistry] | 30 | 04 Semester |
15 | M.Sc.[Mathematics] | 30 | 04 Semester |
16 | M.Sc.[Botany] | 30 | 04 Semester |
17 | M.Sc.[Zoology] | 30 | 04 Semester |
18 | M.Lib. I.Sc. | 30 | 02 Semester |
19 | M.P.A.(Vocal) | 20 | 04 Semester |
20 | M.P.A.(Tabla) | 10 | 04 Semester |
Professional Programs
Admission through Entrance Test
S.No. | Academic Course | Intake | Duration |
---|---|---|---|
21 | M.S.W. | 60 | 04 Semester |
22 | M.B.A. | 60 | 04 Semester |
23 | M.Ed. | 50 | 04 Semester |
24 | M.Ed.Spl.Ed.[Hearing Impairment] | 20 | 04 Semester |
25 | M.C.A. | 60 | 06 Semester |
26 | M.A.(Journalism & Mass Communication) | 30 | 04 Semester |
27 | LL.M. | 60 | 04 Semester |
Nehru Gram Bharati University PG Admission 2023-24 Eligibility Criteria
Conventional Programs
Admission based on Merit
S.No. | Academic Course | Eligibility |
---|---|---|
1 | M.A.[Ancient History] | Arts Graduate with Ancient History as one of the subject in the last year |
2 | M.A.[Education] | Arts Graduate with Education as one of the subject in the last year |
3 | M.A.[English] | Arts Graduate with English as one of the subject in the last year |
4 | M.A.[Hindi] | Arts Graduate with Hindi as one of the subject in the last year |
5 | M.A.[Home Science] | Arts Graduate with Home Science as one of the subject in the last year |
6 | M.A.[Philosophy] | Arts Graduate with Philosophy as one of the subject in the last year |
7 | M.A.[Political Science] | Arts Graduate with Political Science as one of the subject in the last year |
8 | M.A.[Sanskrit] | Arts Graduate with Sanskrit as one of the subject in the last year |
9 | M.A.[Sociology] | Arts Graduate with Sociology as one of the subject in the last year |
10 | M.A.[Geography] | Arts Graduate with Geograpgy as one of the subject in the last year |
11 | M.A.[Economics] | Arts Graduate with Economics as one of the subject in the last year |
12 | M.Com. | Commerce Graduate |
13 | M.Sc.[Physics] | B.Sc. with Physics as one of the subject in the last year |
14 | M.Sc.[Chemistry] | B.Sc. with Chemistry as one of the subject in the last year |
15 | M.Sc.[Mathematics] | B.Sc. with Mathematics as one of the subject in the last year |
16 | M.Sc.[Botany] | B.Sc. with Botany as one of the subject in the last year |
17 | M.Sc.[Zoology] | B.Sc. with Zoology as one of the subject in the last year |
18 | M.Lib. I.Sc. | B.Lib.I.Sc. |
19 | M.P.A.(Vocal) | B.Mus./B.P.A.(Music) |
20 | M.P.A.(Tabla) | B.Mus./B.P.A.(Music) |
Professional Programs
Admission through Entrance Test
S.No. | Academic Course | Eligibility | Approved from Statutory Council |
---|---|---|---|
21 | M.S.W. | Graduation in Any Discipline (Admission on Merit) | |
22 | M.B.A. | Graduation in any Discipline | |
23 | M.Ed. | *B.Ed./B.A.B.Ed./B.Sc.B.Ed./B.El.Ed. with 50% marks or UG Degree & D.El.Ed. with 50% Marks each | NCTE |
24 | M.Ed.Spl.Ed.[Hearing Impairment] | * B.Ed.(HI) with 50% marks or B.Ed.(Gen) with D.Ed.(HI) with 50% marks in each or B.A., B.Sc., B.Com., B.Ed.(HI) (4 Years Integrated Course) * Candidate should have valid RCI Registration | RCI Link to RCI |
25 | M.C.A. | Graduation with mathematics as one of the subjects in Intermediate Level or B.C.A. * For Lateral Entry in M.C.A. IInd Year, B.C.A. with 60% and Mathematics as one of the subjects at Intermediate Level | AICTE |
26 | M.A.(Journalism & Mass Communication) | Graduation in any Discipline(Admission on Merit) | |
27 | LL.M. | Law Graduate with minimum 50% |
Nehru Gram Bharati University PG Admission 2023-24 Important Dates
Event | Dates |
Start of application forms | July-Aug 2023 |
Last date for application forms | to be announced |
Merit Lists | to be announced |
Nehru Gram Bharati University PG Admission 2023-24 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
Selection Process
- Candidates will be selected on the basis of Merit and on basis of entrance for some courses.
Nehru Gram Bharati University PG Admission 2023-24 Merit Lists
Nehru Gram Bharati University PG Admission 2023-24 Merit Lists will be available as per schedule. Merit lists will be updated here when available.
Important Links
Notification | Click Here |
Application Form | Click Here |
Nehru Gram Bharati University Website | Click Here |