UGC NET Exam June 2023
The June 2023 cycle of UGC NET will be conducted in Computer Based Test (CBT) mode.
| Organization | National Testing Agency (NTA) |
| Exam | UGC NET |
| Application Mode | Online Only |
| Application Dates | 10 May 2023 to 31 May 2023 (upto 05:00 P.M) |
| Exam Dates | 13 June 2023 to 22 June 2023 |
| Website | ugcnet.nta.nic.in |
UGC NET June 2023 Important Dates
| Submission of Online Application Form | 10 May 2023 to 31 May 2023 (upto 05:00 P.M) |
| Last date for submission of Examination fee | 01 June 2023 (upto 11:50 P.M) |
| Correction in the Particulars in Online Application Form | 02 – 03 June 2023 |
| Announcement of City of Exam Centre | First week of June 2023 |
| Downloading of Admit Card from NTA Website | Second week of June 2023 |
| Dates of Examination | 13 June 2023 to 22 June 2023 |
| Centre, Date and Shift | As indicated on Admit Card |
UGC NET June 2023 Exam Subject Wise Schedule
Schedule of UGC NET June 2023 Phase – I
| S. No. | Date | Subject | Shift |
| 1 | 13.06.2023 | Commerce | Shift 1 |
| Physical Education | |||
| Commerce | Shift 2 | ||
| Library and Information Science | |||
| 2 | 14.06.2023 | English | Shift 1 |
| Home Science | |||
| English | Shift 2 | ||
| Sanskrit | |||
| 3 | 15.06.2023 | Political Science | Shift 1 |
| Psychology | |||
| Environmental Sciences | Shift 2 | ||
| Political Science | |||
| 4 | 16.06.2023 | History | Shift 1 |
| Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |||
| History | Shift 2 | ||
| Law | |||
| 5 | 17.06.2023 | Computer Science and Applications | Shift 1 |
| Hindi | |||
| Hindi | Shift 2 | ||
| Sociology |
Download Schedule of UGC NET June 2023 Phase – I
Check UGC NET June 2023 Phase- I exam city intimation slip
Schedule of UGC NET June 2023 Phase – II
| S. No. | Date | Subject | Shift |
| 1 | 19.06.2023 | Education | Shift 1 |
| Geography | Shift 2 | ||
| Philosophy | |||
| 2 | 20.06.2023 | Economics / Rural Economics / Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/ Development Eco. /Business Economics | Shift 1 |
| Bengali | Shift 2 | ||
| Oriya | |||
| Social Work | |||
| Human Rights and Duties | |||
| Indian Culture | |||
| Comparative Literature | |||
| Maithili | |||
| Rajasthani | |||
| Hindu Studies | |||
| Comparative Study of Religions | |||
| Museology & Conservation | |||
| German | |||
| Indian Knowledge systems | |||
| Dogri | |||
| Kashmiri | |||
| Konkani | |||
| Spanish | |||
| Prakrit | |||
| Russian | |||
| Chinese | |||
| Japanese | |||
| Sindhi | |||
| 3 | 21.06.2023 | Labour Welfare/ Personnel Management/ Industrial Relations/ Labour and Social Welfare/ Human Resource Management | Shift 1 |
| Mass Communication and Journalism | |||
| Tamil | |||
| Visual Art (including Drawing & Painting/ Sculpture Graphics/ Applied Art/ History of Art) | |||
| Electronic Science | Shift 2 | ||
| Music | |||
| Public Administration | |||
| Punjabi | |||
| Telugu | |||
| Urdu | |||
| Yoga | |||
| 4 | 22.06.2023 | Anthropology | Shift 1 |
| Arabic | |||
| Assamese | |||
| Forensic Science | |||
| Kannada | |||
| Malayalam | |||
| Marathi | |||
| Population Studies | |||
| Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa / Agama). | |||
| Tourism Administration and Management. | |||
| Tribal and Regional Language/ Literature | Shift 2 | ||
| Social Medicine & Community Health | |||
| Gujarati | |||
| Performing Art – Dance/Drama/ Theatre | |||
| Santali | |||
| Linguistics | |||
| Archaeology | |||
| Defence and Strategic Studies | |||
| Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | |||
| Bodo | |||
| Politics including International Relations/ International Studies including Defence/ Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | |||
| Women Studies | |||
| Criminology | |||
| Arab Culture and Islamic Studies | |||
| Buddhist; Jaina; Gandhian and Peace Studies | |||
| Folk Literature | |||
| Nepali | |||
| Persian | |||
| Manipuri | |||
| French (French Version) | |||
| Pali |
Download Schedule of UGC NET June 2023 Phase – II
